We have a range of prices depending on how much you plan to use the space, from half a day each month up to full time access.
A further reduction is offered to OpenSpace members, in return for a few hours each month helping to run the co-op.
| Access | Price | Fee/Deposit | |
|---|---|---|---|
| Non-members | Half day | £10.50 | £25 |
| One day | £15.75 | £25 | |
| Five days | £52.50 | £25 | |
| 10 days | £84 | £25 | |
| 24/7 access | £147 | £147 | |
| Members | 24/7 access | £105 | £105 |
All facilities are included in the price, with the exception of additional keys, storage space, dedicated phone lines and printing costs.
| Item | Price | Deposit | |
|---|---|---|---|
| Key and Entry Fob | - | £tbc | |
| Additional Keys | - | £8 | |
| Additional Entry Fobs | - | £tbc | |
| B+W Printing | 5p / A4 | - | |
| Colour Printing | 12p / A4 | - | |
| Dedicated Phone Line | £10 per month | + calls | |
| Projector Hire | - | £200 | |
| Secure Storage Space | negotiable | - | |

